How far it is by road between 24 towns, how long the drive takes, and the direct trains between them. Road figures are worked out on OpenStreetMap data; train times come from the official Uzbekistan Railways timetable.
The official timetable has no direct train between these towns.
Official timetableRoad distance and driving time to every other town, nearest first. Driving time leaves out stops and traffic.
| To | Road | Driving |
|---|---|---|
| 70 km | 1 h 10 min | |
| 168 km | 2 h 40 min | |
| 178 km | 2 h 55 min | |
| 234 km | 3 h 45 min | |
| 280 km | 4 h 35 min | |
| 293 km | 4 h 40 min | |
| 303 km | 4 h 25 min | |
| 331 km | 5 h 15 min | |
| 411 km | 6 h 10 min | |
| 440 km | 6 h 45 min | |
| 443 km | 6 h 30 min | |
| 514 km | 8 h | |
| 537 km | 7 h 20 min | |
| 560 km | 7 h 25 min | |
| 593 km | 7 h 45 min | |
| 595 km | 8 h 35 min | |
| 634 km | 9 h 5 min | |
| 647 km | 9 h 10 min | |
| 670 km | 9 h 30 min | |
| 684 km | 8 h 55 min | |
| 685 km | 9 h 40 min | |
| 716 km | 10 h | |
| 886 km | 12 h |
Every domestic passenger train of the official Uzbekistan Railways timetable, checked 9 Nov 2026, with a station filter.
Road distance and driving time: worked out on 9 Nov 2026 with the OSRM router on OpenStreetMap data, car profile. Driving time leaves out stops, traffic and road works, so plan for more. © OpenStreetMap contributors