How far it is by road between 24 towns, how long the drive takes, and the direct trains between them. Road figures are worked out on OpenStreetMap data; train times come from the official Uzbekistan Railways timetable.
The official timetable has no direct train between these towns.
Official timetableRoad distance and driving time to every other town, nearest first. Driving time leaves out stops and traffic.
| To | Road | Driving |
|---|---|---|
| 33 km | 40 min | |
| 87 km | 1 h 35 min | |
| 133 km | 2 h | |
| 216 km | 3 h 10 min | |
| 223 km | 3 h 15 min | |
| 234 km | 3 h 20 min | |
| 273 km | 3 h 45 min | |
| 286 km | 3 h 55 min | |
| 309 km | 4 h 15 min | |
| 323 km | 4 h 50 min | |
| 324 km | 4 h 25 min | |
| 355 km | 4 h 45 min | |
| 401 km | 6 h 20 min | |
| 440 km | 6 h 45 min | |
| 471 km | 6 h 45 min | |
| 482 km | 7 h 20 min | |
| 611 km | 8 h 35 min | |
| 628 km | 8 h 50 min | |
| 705 km | 9 h 25 min | |
| 980 km | 13 h 50 min | |
| 1,013 km | 14 h 5 min | |
| 1,104 km | 15 h 15 min | |
| 1,306 km | 18 h 20 min |
Every domestic passenger train of the official Uzbekistan Railways timetable, checked 9 Nov 2026, with a station filter.
Road distance and driving time: worked out on 9 Nov 2026 with the OSRM router on OpenStreetMap data, car profile. Driving time leaves out stops, traffic and road works, so plan for more. © OpenStreetMap contributors