Getting around from Samarkand
How far every other town is by road from Samarkand, how long the drive takes, and the trains that start or end here.
By road
Road distance and driving time to every other town, nearest first. Driving time leaves out stops and traffic.
| To | Road | Driving |
|---|---|---|
| Shahrisabz | 85 km | 1 h 45 min |
| Jizzakh | 100 km | 1 h 40 min |
| Karshi | 146 km | 2 h |
| Navoi | 159 km | 2 h 35 min |
| Zaamin | 159 km | 2 h 30 min |
| Nurata | 178 km | 2 h 55 min |
| Gulistan | 221 km | 3 h 15 min |
| Boysun | 285 km | 3 h 50 min |
| Nurafshon | 294 km | 4 h 15 min |
| Bukhara | 303 km | 4 h 5 min |
| Tashkent | 323 km | 4 h 50 min |
| Termez | 380 km | 4 h 40 min |
| Chimgan | 397 km | 6 h 5 min |
| Kokand | 478 km | 6 h 40 min |
| Rishtan | 517 km | 7 h 10 min |
| Namangan | 530 km | 7 h 15 min |
| Margilan | 553 km | 7 h 35 min |
| Fergana | 568 km | 7 h 45 min |
| Andijan | 599 km | 8 h 5 min |
| Urgench | 658 km | 9 h |
| Khiva | 690 km | 9 h 20 min |
| Nukus | 782 km | 10 h 30 min |
| Moynaq | 983 km | 13 h 35 min |
Trains from and to Samarkand
Tashkent Central – Samarkand
Train 768F
Departs08:00arrives10:25
Journey 2 h 25 min
Runs: daily
Samarkand – Tashkent Central
Train 767F
Departs17:40arrives20:07
Journey 2 h 27 min
Runs: daily
Times are Tashkent time at the first and last station. Times at stations on the way are in the official timetable.
Road distance and driving time: worked out on 9 Nov 2026 with the OSRM router on OpenStreetMap data, car profile. Driving time leaves out stops, traffic and road works, so plan for more. © OpenStreetMap contributors