Plan your trip
Weather now, today's exchange rates, distances between cities, entry rules and the numbers to save before you land.
Weather now
Updated every half hour.
| City | Now | Today |
|---|---|---|
| Tashkent | 10°Clear | 10° high, 5° low |
| Samarkand | 12°Clear | 12° high, 5° low |
| Bukhara | 13°Clear | 13° high, 6° low |
| Khiva | 9°Cloudy | 9° high, 5° low |
| Fergana | 8°Clear | 8° high, 3° low |
| Nukus | 7°Light rain | 7° high, 4° low |
| Termez | 13°Clear | 13° high, 8° low |
| Shahrisabz | 12°Clear | 12° high, 4° low |
Weather data: MET Norway (CC BY 4.0)
Hourly and 7-day forecasts for every region, and the best months to go
Exchange rates
Official Central Bank of Uzbekistan rates for 14 November. Banks and exchange offices buy and sell a little either side.
| Currency | In soʻm | Change |
|---|---|---|
| US Dollar1 USD | 12,014 | Up40.93 |
| Euro1 EUR | 13,281 | Down1.46 |
| Russian Ruble1 RUB | 146.19 | Up1.66 |
| British Pound1 GBP | 15,900 | Up8.67 |
| Chinese Yuan1 CNY | 1,801 | Up5.32 |
| Kazakhstani Tenge1 KZT | 26.97 | Up0.06 |
| Kyrgyz Som1 KGS | 137.34 | Up0.46 |
| Tajikistani Somoni1 TJS | 1,302 | Up4.44 |
| Turkish Lira1 TRY | 238.53 | Up0.29 |
| United Arab Emirates Dirham1 AED | 3,271 | Up11.05 |
| Japanese Yen100 JPY | 7,511 | Up12.00 |
| South Korean Won100 KRW | 899 | Up1.00 |
Change: since the bank's previous rate, in soʻm.
Other currencies (62)
| Currency | In soʻm | Change |
|---|---|---|
| Afghan Afghani1 AFN | 183.37 | Down0.07 |
| Armenian Dram1 AMD | 33.37 | Up0.23 |
| Argentine Peso1 ARS | 7.78 | Up0.03 |
| Australian Dollar1 AUD | 8,165 | Down10.49 |
| Azerbaijani Manat1 AZN | 7,067 | Up24.08 |
| Bangladeshi Taka1 BDT | 96.59 | Up0.33 |
| Bahraini Dinar1 BHD | 31,851 | Up100.09 |
| Brunei Dollar1 BND | 9,329 | Up12.25 |
| Brazilian Real1 BRL | 2,129 | Down11.26 |
| Belarusian Ruble1 BYN | 4,010 | Up36.08 |
| Canadian Dollar1 CAD | 8,424 | Up21.04 |
| Swiss Franc1 CHF | 14,339 | Down50.75 |
| Cuban Peso1 CUP | 500.6 | Up1.71 |
| Czech Koruna1 CZK | 543.78 | Down1.09 |
| Danish Krone1 DKK | 1,776 | Down0.28 |
| Algerian Dinar1 DZD | 87.79 | Up0.26 |
| Egyptian Pound1 EGP | 224.9 | Up0.64 |
| Georgian Lari1 GEL | 4,633 | Up15.79 |
| Hong Kong Dollar1 HKD | 1,531 | Up4.92 |
| Hungarian Forint1 HUF | 36.34 | Down0.12 |
| Indonesian Rupiah100 IDR | 66 | Up0.30 |
| Israeli New Shekel1 ILS | 3,748 | Down13.39 |
| Indian Rupee1 INR | 127.48 | Up0.17 |
| Iraqi Dinar1 IQD | 7.93 | Up0.03 |
| Iranian Rial100 IRR | 0.6 | No change |
| Icelandic Króna1 ISK | 97.37 | Up0.14 |
| Jordanian Dinar1 JOD | 16,946 | Up57.72 |
| Cambodian Riel1 KHR | 2.92 | Up0.01 |
| Kuwaiti Dinar1 KWD | 38,932 | Up132.63 |
| Laotian Kip100 LAK | 53 | No change |
| Lebanese Pound100 LBP | 13 | No change |
| Libyan Dinar1 LYD | 1,864 | Up7.01 |
| Moroccan Dirham1 MAD | 1,210 | Down4.08 |
| Moldovan Leu1 MDL | 661.4 | Up4.96 |
| Myanmar Kyat1 MMK | 5.72 | Up0.02 |
| Mongolian Tugrik1 MNT | 3.33 | Up0.01 |
| Mexican Peso1 MXN | 647.39 | Up4.58 |
| Malaysian Ringgit1 MYR | 2,939 | Up3.55 |
| Norwegian Krone1 NOK | 1,258 | Up3.72 |
| New Zealand Dollar1 NZD | 6,652 | Down9.66 |
| Omani Rial1 OMR | 31,206 | Up106.32 |
| Philippine Peso1 PHP | 188.32 | Up0.28 |
| Pakistani Rupee1 PKR | 43.45 | Up0.15 |
| Polish Zloty1 PLN | 3,012 | Down3.65 |
| Qatari Riyal1 QAR | 3,296 | Up11.23 |
| Romanian Leu1 RON | 2,482 | Down2.12 |
| Serbian Dinar1 RSD | 112.89 | Down0.05 |
| Saudi Riyal1 SAR | 3,201 | Up10.90 |
| Sudanese Pound1 SDG | 20.02 | Up0.07 |
| Swedish Krona1 SEK | 1,196 | Down6.01 |
| Singapore Dollar1 SGD | 9,329 | Up12.25 |
| Syrian Pound1 SYP | 98.46 | Up0.32 |
| Thai Baht1 THB | 354.35 | No change |
| Turkmenistani Manat1 TMT | 3,433 | Up11.70 |
| Tunisian Dinar1 TND | 3,999 | Up3.12 |
| Ukrainian Hryvnia1 UAH | 264.25 | Up0.76 |
| Uruguayan Peso1 UYU | 296.39 | Up1.00 |
| Venezuelan Bolívar1 VES | 13.2 | Down0.05 |
| Vietnamese Dong100 VND | 46.7 | Up0.10 |
| Special Drawing Rights1 XDR | 16,210 | Up29.16 |
| Yemeni Rial1 YER | 50.81 | Up0.17 |
| South African Rand1 ZAR | 710.85 | Down7.69 |
Currency converter
UZS · Uzbek soʻm
At the Central Bank rate for 14 November. Banks and exchange offices buy and sell a little either side.
Change money at banks and official exchange desks and keep the receipt. City ATMs take Visa and Mastercard; bazaars and villages run on cash.
Distances between cities
Straight-line distance, as the crow flies. Roads and railways are longer.
| From Samarkand | Distance |
|---|---|
| Shahrisabz | 65 km |
| Bukhara | 215 km |
| Tashkent | 265 km |
| Termez | 270 km |
| Fergana | 420 km |
| Khiva | 590 km |
| Nukus | 690 km |
Entry and visas
- Visa-free stays
- Citizens of about 90 countries can stay 30 days without a visa. Check the rules for your passport before you book.
- E-visa
- Everyone else applies online; the e-visa is usually ready in 3 working days. Apply on e-visa.gov.uz
- Registration
- Every visitor is registered at the address where they stay within 3 working days of arrival. Hotels and guesthouses do it for you through E-mehmon; keep the registration slip. In a private home, your host registers you in person at the migration office. Registration rules
- Cash and customs
- Declare cash above the equivalent of US$10,000 in writing when you arrive, and keep the form until you leave.
- Embassies
- The Ministry of Foreign Affairs lists embassies and consulates in Uzbekistan and Uzbek missions abroad. mfa.uz
Do you need a visa?
Pick your passport to see the rules, the e-visa fee and the act they come from.
Save before you land
Numbers and rules worth having on your phone.
- Emergency
- 112 from any phone. Fire 101, police 102, ambulance 103.
- Help for visitors
- 1173: the tourist information line.
- Tax-free shopping
- In shops in the Tax Free scheme, purchases of 300,000 soʻm or more qualify for a refund of most of the VAT. Ask for the tax-free receipt and claim it at the airport through the Soliq app before you fly.
- SIM cards
- Buy a local SIM at the airport or in a provider's shop. Bring your passport.
- Taxis
- Ride apps such as Yandex Go show the price before you ride. Every place page has a card to show your driver. Browse places
Rules change. Check the official sites before you travel.